| Signal Corps Insignia |
![]() |
| Tech 5G Insignia |
The Nineteenth Signal Service Company, headquartered at Fort Omaha, Nebraska noted promotions and disratings to personnel along with the rationale and effective date. Over 180 actions were recorded.
At this time, a reclassification of specialist rankings occurred. All "Specialist Class" personnel became "Technician Grade" personnel. Definitions:
The following enlisted men are identified. Because of the large number of soldiers, the page of the order is identified along with the name.
| PAGE | NAME_____ | PAGE | NAME_____ | |||||
| PG. 4 | WILLIAM | J | ACKERMAN | PG. 2 | RAYMOND | H | LEAVER | |
| PG. 3 | HARRY | D | ADAIR | PG. 3 | RAYMOND | H | LEAVER | |
| PG. 4 | LEROY | W | ALEXANDER | PG. 1 | HAROLD | E | LEE | |
| PG. 2 | FLOYD | W | ARLING | PG. 4 | HAROLD | S | LEE | |
| PG. 1 | ELLIS | C | ATCHISON | PG. 4 | DONALD | W | LINENGER | |
| PG. 2 | ELLIS | C | ATCHISON | PG. 1 | ORVILLE | E | LONE | |
| PG. 3 | JOSEPH | T | BACSI | PG. 3 | ORVILLE | E | LONE | |
| PG. 3 | BEN | C | BALL | PG. 3 | JOHN | J | LOWERY | |
| PG. 2 | WELLSFORD | V | BARLOW | PG. 5 | LAWRENCE | C | LUCE | |
| PG. 3 | DONALD | R | BAYER | PG. 2 | ERVIN | W | MADSEN | |
| PG. 4 | DONALD | M | BEEMBLOSSOM | PG. 4 | GEORGE | F | MARTS | |
| PG. 1 | ROBERT | N | BENNETT | PG. 5 | EDWARD | J | MASTERSON | |
| PG. 4 | ROBERT | N | BENNETT | PG. 1 | CHARLES | E | MCCOLLUM | |
| PG. 5 | IRWIN | D | BERNHAGEN | PG. 3 | CHARLES | E | MCCOLLUM | |
| PG. 1 | WILLIE | H | BESS | PG. 3 | JOHN | R | MCHUGH | |
| PG. 3 | WILLIE | H | BESS | PG. 1 | OLIVER | P | MCPHERSON | |
| PG. 1 | ROBERT | H | BOND | PG. 3 | OLIVER | P | MCPHERSON | |
| PG. 2 | ROBERT | H | BOND | PG. 2 | JOHN | D | MELIA | |
| PG. 1 | HUGH | G | BONNIE | PG. 1 | MARVIN | C | MILETT | |
| PG. 4 | HUGH | G | BONNIE | PG. 3 | MARVIN | C | MILETT | |
| PG. 3 | GILBERT | C | BOWEN | PG. 4 | RICH/RD | L | MINTON | |
| PG. 2 | CHARLES | M | BOYD | PG. 3 | DURWARD | M | MOORE | |
| PG. 5 | CHARLES | M | BOYD | PG. 3 | FRANK | E | MOWRY | |
| PG. 3 | GRANVIL | F | BOYD | PG. 1 | HAROLD | L | MOYLAN | |
| PG. 4 | ALFRED | C | BRANTLEY | PG. 4 | HAROLD | L | MOYLAN | |
| PG. 2 | JAMES | R | BRITTIN | PG. 4 | JOSEPH | F | MYZAK | |
| PG. 3 | JAMES | R | BRITTIN | PG. 2 | LAVERN | W | NEVIN | |
| PG. 1 | MAJOR | O | BROWN | PG. 4 | LAVERN | W | NEVIN | |
| PG. 3 | MAJOR | O | BROWN | PG. 3 | WAYNE | E | NORDSTROM | |
| PG. 3 | JOHN | O | BURKA | PG. 2 | WILFRED | S | OLMON | |
| PG. 1 | ROBERT | L | BYERS | PG. 4 | WILFRED | E | OLMON | |
| PG. 5 | IGNATIUS | S | CARRAHER | PG. 4 | DONALD | L | OMANN | |
| PG. 2 | WALTER | L | CHADWELL | PG. 1 | ROBERT | G | PEARSON | |
| PG. 3 | WALTER | L | CHADWELL | PG. 3 | ROBERT | G | PEARSON | |
| PG. 4 | BERLIN | R | CHANDLER | PG. 5 | JAMES | D | PHILLIPS | |
| PG. 2 | VERNON | E | CLARK | PG. 2 | ORMAND | K | PHILSON | |
| PG. 5 | SHIRLEY | W | COLES | PG. 3 | ORMAND | K | PHILSON | |
| PG. 4 | ARTHUR | F | CORBETT | PG. 4 | JAMES | L | PITCHFORD | |
| PG. 4 | JAMES | H | COSTELLO | PG. 2 | WILLIAM | H | RAMSEY | |
| PG. 1 | LEON | D | CRAWFORD | PG. 2 | GUY | N | RANDALL | |
| PG. 3 | LEON | D | CRAWFORD | PG. 4 | HENRY | W | REESE | |
| PG. 3 | THOMAS | H | CRAWFORD | PG. 2 | HENRY | M | RHODE | |
| PG. 2 | CECIL | M | DAVIS | PG. 3 | HENRY | M | RHODE | |
| PG. 4 | CECIL | M | DAVIS | PG. 2 | MAYNARD | E | ROBINETT | |
| PG. 2 | BUFORD | W | DEAN | PG. 3 | MAYNARD | S | ROBINETT | |
| PG. 2 | WILBUR | D | DEPAUW | PG. 3 | JUARA | K | ROBINSON | |
| PG. 3 | WILBUR | D | DEPAUW | PG. 2 | HENRY | H | ROGERS | |
| PG. 4 | HOWARD | W | DOHERTY | PG. 5 | HENRY | H | ROGERS | |
| PG. 4 | DONAVAN | D | DOYLE | PG. 2 | HURLEY | H | ROGERS | |
| PG. 2 | JAMES | H | DUMPPROPE | PG. 4 | HURLEY | H | ROGERS | |
| PG. 4 | THOMAS | I | ELSEY | PG. 3 | HERBERT | E | RUSSELL | |
| PG. 4 | VERGIL | E | ELSTON | PG. 1 | RICHARD | E | RUTHERFORD | |
| PG. 4 | MELVIN | G | ENGLEBRETSON | PG. 3 | RICHARD | E | RUTHERFORD | |
| PG. 3 | ORVILLE | A | EUDALEY | PG. 1 | MILO | L | SAYLOR | |
| PG. 2 | JACK | FINDLAY | PG. 3 | MILO | L | SAYLOR | ||
| PG. 4 | JACK | FINDLAY | PG. 4 | LEO | G | SCHEUFFELE | ||
| PG. 2 | LOUIS | FLAKNE | PG. 3 | CLARENCE | E | SCHMIDT | ||
| PG. 4 | LOUIS | W | FLAKNE | PG. 1 | KENNETH | H | SCHMIDT | |
| PG. 4 | RICHARD | FLEESON | PG. 3 | KENNETH | H | SCHMIDT | ||
| PG. 4 | RICHARD | FLEESON | PG. 4 | FREDERICK | A | SCHULZ | ||
| PG. 2 | WILLIAM | A | FOWLER | PG. 2 | LESLEY | D | SCOBEE | |
| PG. 4 | WILLIAM | A | FOWLER JR | PG. 4 | LESLEY | D | SCOBEE | |
| PG. 1 | CHARLES | E | GASS | PG. 1 | THOMAS | E | SEELEY | |
| PG. 4 | CHARLES | E | GASS | PG. 3 | THOMAS | E | SEELEY | |
| PG. 2 | JESSE | R | GRIMES | PG. 1 | MARION | H | SEVERSON | |
| PG. 3 | THEODORE | VAN | GRONIGEN | PG. 3 | MARION | H | SEVERSON | |
| PG. 1 | THEODORS | VAN | GRONIGEN | PG. 2 | JAMES | H | SHERTZ | |
| PG. 1 | THOMPSON | GROW | PG. 5 | JAMES | H | SHERTZ | ||
| PG. 3 | THOMPSON | GROW | PG. 4 | ARTHUR | H | SLESS | ||
| PG. 1 | WILLIAM | A | HASSE | PG. 1 | MILTON | R | SMITH | |
| PG. 3 | WILLIAM | A | HASSE | PG. 4 | MILTON | R | SMITH | |
| PG. 2 | JOHN | A | HINES | PG. 1 | DONALD | C | SPONG | |
| PG. 4 | RAYMOND | L | HORTON | PG. 2 | DONALD | C | SPONG | |
| PG. 1 | DWIGHT | I | HULTMAN | PG. 2 | GEORGE | R | SQUIRE | |
| PG. 3 | DWIGHT | I | HULTMAN | PG. 3 | GEORGE | R | SQUIRE | |
| PG. 4 | WILLIAM | H | HUSTING | PG. 1 | GEORGE | L | STANLEY | |
| PG. 5 | ROBERT | L | IMENDORF | PG. 3 | GEORGE | L | STANLEY | |
| PG. 1 | RAY | H | JACKSON | PG. 2 | LAWRENCE | W | STARK | |
| PG. 2 | UEDE | L | JACOBS | PG. 5 | LAWRENCE | W | STARK | |
| PG. 1 | WESLEY | L | JENNINGS | PG. 3 | GEORGE | W | STRUBLE | |
| PG. 4 | WESLEY | L | JENNINGS | PG. 1 | WILBUR | J | TABOR | |
| PG. 4 | JAMBS | P | JERNIGAN | PG. 2 | WILBUR | J | TABOR | |
| PG. 1 | ROBERT | JOHNSON | PG. 2 | JOHN | S | TOFIL | ||
| PG. 1 | FLOYD | M | JONES | PG. 4 | JOHN | S | TOFIL | |
| PG. 3 | FLOYD | M | JONES | PG. 2 | ORIS | M | TURNER | |
| PG. 4 | JOHN | L | KIERNAN | PG. 3 | ORIS | M | TURNER | |
| PG. 2 | ROBERT | T | LARSON | PG. 2 | PAUL | V | WEINGART | |
| PG. 4 | ROBERT | T | LARSON | PG. 4 | PAUL | V | WEINGART | |
| PG. 2 | AMAND | LAWRENCE | PG. 2 | HOWARD | H | WRIGHT | ||
| PG. 4 | ARMOND | W | LAWRENCE | PG. 3 | HOWARD | H | WRIGHT | |
| PG. 3 | GERALD | R | LAWRENCE | PG. 5 | ANTHONY | S | ZOLA |
A copy of Company Order #11, HQ 19th Signal Service Company April 1, 1942

No comments:
Post a Comment