The following 65 enlisted men are identified along with their to-be-Rank:
| TECH5G | LEROY W ALEXANDER |
| PFC | DWAYNE C ATWILL |
| SSGT | EDDIE M BAILEY |
| TECH4G | DEAN L BALDWIN |
| TECH5G | ARTHUR C BAUMBACH |
| TECH4G | DONALD M BEEMBLOSSOM |
| SSGT | GEORGE F BETT |
| TECH5G | EARL H BLY |
| CORP | HUGH G BONNIE |
| SGT | CLARENCE S BURCH |
| TECH5G | IGNATIUS E CARRAHER |
| CORP | JAMES H COSTELLO |
| TECH4G | LEON D CRAWFORD |
| TSGT | CHESTER H CURTIS |
| TECH4G | JESSIE E DANIEL |
| TECH4G | EUGENE A DIETRICH |
| PFC | ROBERT F DODD |
| CORP | KENNETH G EBERT |
| TECH4G | THOMAS H ELSEY |
| PFC | DONALD E FLANDERS JR |
| PFC | GEORGE K HECKEL |
| CORP | ROBERT L IMENDORF |
| TECH4G | WESLEY L JENNINGS |
| SSGT | FLOYD M JONES |
| CORP | JOHN L KIERNAN |
| TECH5G | KENNETH N KINNEY |
| TECH5G | WILLIAM C KOCH |
| TECH5G | PHILIP KUNGL |
| CORP | ARMOND W LAWRENCE |
| TECH4G | RAYMOND H LEAVER |
| SGT | JOHN J LOWERY |
| TSGT | ERVIN W MADSEN |
| CORP | EDWARD J MASTERSON |
| TECH5G | ROBERT A MCKINLEY |
| PFC | MYRLE MONROE |
| PFC | RICHARD C MOORE |
| TECH3G | FRANK E MOWRY |
| CORP | HAROLD L MOYLAN |
| PFC | RICHARD O MULLEN |
| TECH5G | ALBERT W NELSON |
| PFC | MELVIN A NYSTROM |
| SGT | HOWARD C O'BRIEN |
| TECH4G | KENNETH H OLSON |
| CORP | CLARENCE PETERSON |
| PFC | FRED PFEIFER |
| PFC | JAMES L PITCHFORD |
| PFC | KENDALL E POTTER |
| TECH4G | ROBERT B PRATT |
| PFC | MARTIN J PRICE JR |
| TECH5G | WILLIAM B RECTOR JR |
| TECH4G | MAYNARD E ROBINETT |
| PFC | ARTHUR L RUDNICK |
| SGT | MILO L SAYLOR |
| TECH3G | WALTER F SHIELDS |
| TECH4G | GEORGE L STANLEY |
| PFC | ALVIN D STEEB |
| SGT | FRANKLIN M STEWART |
| SSGT | GEORGE W STRUBLE |
| SGT | JAMES H TIPPIT |
| SGT | ORIS M TURNER |
| SGT | THEODORE VAN GRONIGEN |
| TSGT | CARL L WASTLUND |
| TECH5G | JOHN D WHITFIELD |
| PFC | HENRY WILCZAK |
| PFC | ELIJAH M YORK |
A copy of Company Order #23, HQ 19th Signal Service Company June 6, 1942
No comments:
Post a Comment